Material Overview
Ceramics
About Ceramics
Ceramic Powder
Ceramic is sโpecially formulated with a โmixture of photosensitive resins and a solid load of powder, called slurry.
The use of light curing and slurries allows achieving high resolutions and very fine surface roughness in printed products.
In addition, it prevents health hazards and (cross-)contamination related to the use of dry powders.
Material 01
Zirconia Slurry | |
Solids loading [vol%] | 45 ~ 54 |
Viscosity 1 [Pa·s] | 1.8 ~ 15 |
Sintered Zirconia | |
Theoretical density [g/cm³] | 6.05 |
Relative density [%] | 99.5 |
Porosity [%] | 0.5 |
3 point bending strength [MPa] | 600 ~ 950 |
Material 02
Alumina Slurry | |
Solids loading [vol%] | 45 ~ 54 |
Viscosity 1 [Pa·s] | 2 ~ 30 |
Sintered Alumina | |
Theoretical density [g/cm³] | 3.93 |
Relative density [%] | 99.5 |
Porosity [%] | 0.5 |
3 point bending strength [MPa] | 250 ~ 480 |
Materials Under Development ···
*¹ Value was determined at a constant shear-rate of 50 s-1 at 26°C
Ceramic Slurry | SiโNโ | ATZ | YโOโ |
Solids loading [vol%] | 40 ~ 50 | 45 ~ 54 | 45 ~ 54 |
Viscosity 1 [Pa·s] | 2 ~ 50 | 1.8 ~ 15 | 1.8 ~ 15 |
Sintered Ceramic | SiโNโ | ATZ | YโOโ |
Theoretical density [g/cm³] | 3.17 | 5.0 ~ 5.6 | 5.01 |
Relative density [%] | 98.5 ≤ | 99.0 ≤ | 99.2 ≤ |
Porosity [%] | 0.2 ~ 1 | 0.2 ~ 1 | 1 ~ 0.2 |
3 point bending strength [MPa] | 600 ~ 780 | 1,100 ~ 1,800 | 120 ~ 180 |
โ Copyright by 3D Controls Inc. 2023. All Right Reserved.